<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

<channel>
	<title>Electric Energy Online: Automation/IT</title> 
	<link>http://www.electricenergyonline.com</link> 
	<description>Electric Energy Online - Automation/IT</description> 
	<language>EN-CA</language>
	<copyright>(C) Copyright 2009 Electric Energy Publications Inc.</copyright>
	<pubDate>201222 16:13:00 EST</pubDate>
	<lastBuildDate>201222 16:13:00 EST</lastBuildDate> 

	<image>
		<title>Automation/IT - Electric Energy Online</title> 
		<link>http://www.electricenergyonline.com/</link> 
		<url>http://www.electricenergyonline.com/rss/logo.gif</url> 
		<description>Automation/IT - Electric Energy Online</description> 
	</image>


	<item>
		<title>New Hawaiian Electric program can help business customers save money and help add more renewable energy</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163166</link>
		<description><![CDATA[Honolulu, Hawaii, February 2, 2012 - Hawaiian Electric Company launched a program designed to help business customers save thousands of dollars on their electric bills while they help the utility maintain reliability and add more renewable energy to the grid. The Fast Demand Response (Fast DR) pilot -- approved late last year by the Hawaii Public Utilities Commission -- rewards commercial and industrial customers for designating nonessential ...]]></description> 
		<pubDate>2 Feb 2012 16:13:56 EST</pubDate>
	</item>


	<item>
		<title>CPUC approves analog meters for PG&amp;E customers electing to OPT-OUT of Smart Meter Service</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163165</link>
		<description><![CDATA[San Francisco, February 2, 2012 - The California Public Utilities Commission (CPUC) modified Pacific Gas and Electric Company&#8217;s (PG&amp;E) Smart Meter program to include an analog meter option for residential customers who do not wish to have a wireless Smart Meter installed at their location. Customers electing to retain or return to an analog meter will be assessed an initial fee of $75 and a monthly charge of $10. Customers ...]]></description> 
		<pubDate>2 Feb 2012 16:10:58 EST</pubDate>
	</item>


	<item>
		<title>OnStar Looking to Make the Smart Grid Smarter</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163164</link>
		<description><![CDATA[Detroit, February 2, 2012 - OnStar is inviting utilities, energy companies and tech firms to develop Smart Grid solutions for the Chevrolet Volt using a set of proprietary OnStar application programming interfaces, or APIs.&#8220;With the power of OnStar behind it, the Chevrolet Volt is Smart Grid-ready today,&#8221; said Nick Pudar, OnStar vice president of planning and business development. &#8220;Now we need utilities and ...]]></description> 
		<pubDate>2 Feb 2012 15:55:08 EST</pubDate>
	</item>


	<item>
		<title>Honeywell and Hawaiian Electric to use Demand Response to Integrate Renewables and Reduce Fossil Fuel Dependence</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163149</link>
		<description><![CDATA[Minneapolis, February 2, 2012 - Honeywell (NYSE: HON) announced a pilot program with Hawaiian Electric Co. in Honolulu to demonstrate how demand response technology can help integrate more intermittent renewable energy to the electric grid. During the two-year pilot, the utility will connect with commercial and industrial customers to temporarily reduce the need for electricity &#8212; critical to maintaining grid reliability as ...]]></description> 
		<pubDate>2 Feb 2012 09:22:20 EST</pubDate>
	</item>


	<item>
		<title>Opower, APPA, CSG, and Energate Join The Association for DR &amp; Smart Grid</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163127</link>
		<description><![CDATA[Washington, February 1, 2012 - The Association for Demand Response &amp; Smart Grid (ADS) announced the addition of four new members. The new members are Opower, the American Public Power Association (APPA), Conservation Services Group (CSG), and Energate.ADS is a nonprofit organization based in Washington, DC, that focuses on development and exchange of information among policymakers, utilities, technology companies, and other ...]]></description> 
		<pubDate>1 Feb 2012 10:41:16 EST</pubDate>
	</item>


	<item>
		<title>Enspiria Solutions is now Black &amp; Veatch</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163014</link>
		<description><![CDATA[Overland Park, KS., January 26, 2012 &#8211; Black &amp; Veatch announced that the Smart Grid strategy and deployment expertise offered by Enspiria Solutions is now fully integrated with Black &amp; Veatch. Black &amp; Veatch acquired Enspiria Solutions in 2010 to provide clients with complete &#8220;concept through completion&#8221; expertise in Smart Grid solutions. The integration enhances Black &amp; Veatch&#8217;s Smart Utility&#174; ...]]></description> 
		<pubDate>26 Jan 2012 10:36:52 EST</pubDate>
	</item>


	<item>
		<title>S&amp;C and Alstom Grid Introduce Integrated Layered Intelligence Solution for Electrical Grid</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162986</link>
		<description><![CDATA[San Antonio, TX, January 25, 2012 - S&amp;C Electric Company and Alstom Grid, global smart grid leaders, announce an integrated solution combining S&amp;C's IntelliTeam&#174; SG Automatic Restoration System and Alstom Grid's e-terradistribution&#8482; Integrated Distribution Management System (IDMS). This new solution is the outcome of joint research and development to support smart distribution through layered intelligence.The integrated ...]]></description> 
		<pubDate>25 Jan 2012 11:18:19 EST</pubDate>
	</item>


	<item>
		<title>CalAmp Launches Fusion-LTE 4G Broadband Router Platform for Industrial and Smart Grid Applications</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162982</link>
		<description><![CDATA[Oxnard, CA., January 25, 2012 - CalAmp Corp. (NASDAQ: CAMP), a leading provider of wireless products, services and solutions, has introduced the high-performance, multi-band Fusion-LTE 4G router platform to enable broadband communications for industrial, Smart Grid and other mission-critical applications.The Fusion-LTE operates on the latest 4G cellular networks, giving users unparalleled communications speed and throughput for ...]]></description> 
		<pubDate>25 Jan 2012 09:54:52 EST</pubDate>
	</item>


	<item>
		<title>Z3 Controls Introduces the NetMeter Family of Advanced Energy Monitoring, Measurement, and Control Systems</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162981</link>
		<description><![CDATA[Toronto, ON., January 25, 2012 - Z3 Controls is pleased to announce its NetMeter family of advanced Monitoring, Measurement, and Control systems. The NetMeter family of products is specifically designed to help Industrial and Commercial energy users improve their energy consumption patterns by making them aware of their real-time and historical energy use. In addition to power information, the family of NetMeters also measures ...]]></description> 
		<pubDate>25 Jan 2012 10:29:14 EST</pubDate>
	</item>


	<item>
		<title>Constellation Energy and PureSense Environmental Partner to Provide Automated Load Response Services to Growers</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162978</link>
		<description><![CDATA[Baltimore, January 25, 2012 - Constellation Energy (NYSE: CEG) announced an agreement with PureSense Environmental, Inc. to provide automated load response programs to customers of PureSense Environmental&#8217;s energy response program, PureSenseESP. The relationship will provide the real-time irrigation management company the opportunity to offer their growers Constellation Energy&#8217;s innovative load response programs to ...]]></description> 
		<pubDate>25 Jan 2012 09:37:35 EST</pubDate>
	</item>


	<item>
		<title>Itron Releases Active Smart Grid Analytics&#8482; Solution for Rapid Deployment</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162976</link>
		<description><![CDATA[Liberty Lake, WA., January 25, 2012 - Itron, Inc. (NASDAQ:ITRI) announced that it has released its first set of specialized analytic software applications built on the Active Smart Grid Analytics&#8482; (ASA) platform. Each application is bundled with Itron&#8217;s Analytic Accelerators and Extension Toolkits, which help utilities take full advantage of their smart grid data. &#8220;The flexibility inherent in Itron&#8217;s ASA solution ...]]></description> 
		<pubDate>25 Jan 2012 09:32:41 EST</pubDate>
	</item>


	<item>
		<title>Silver Spring Networks Builds Upon Lead in Smart Grid Innovation with New Gen4 Technology</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162953</link>
		<description><![CDATA[San Antonio, January 24, 2012 - Silver Spring Networks, a leading smart grid networking platform and solutions provider, today announced its new fourth-generation networking technology, Gen4. The new Gen4 technology is the latest advancement in smart grid networking, building on Silver Spring&#8217;s nearly decade-long series of innovations across its widely deployed networking platform, which has already connected more than 10 ...]]></description> 
		<pubDate>24 Jan 2012 13:56:22 EST</pubDate>
	</item>


	<item>
		<title>GarrettCom&#174; Managed Switch Family from Belden&#174; Adds Gigabit Ports to Support Smart Grid Applications</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162952</link>
		<description><![CDATA[St. Louis, January 24, 2012 - Belden Inc. (NYSE:BDC), a global leader in signal transmission solutions for mission-critical applications, is rolling out the GarrettCom brand's enhanced IEC 61850-compatible, substation-hardened managed switches targeted for data-intensive power utility applications such as Smart Grid. The Magnum&#8482; 10KG Managed Switches offer up to eight Gb ports to support data-intensive Smart Grid applications.Magnum ...]]></description> 
		<pubDate>24 Jan 2012 13:53:23 EST</pubDate>
	</item>


	<item>
		<title>ANSI Accreditation to Support Smart Grid Testing and Certification Framework</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162951</link>
		<description><![CDATA[New york, January 24, 2012 - The American National Standards Institute (ANSI), coordinator of the U.S. standards and conformity assessment system, is playing a key role in the national push for a robust, reliable, and interoperable smart grid for the United States. Ranking among the Obama Administration's top priorities for the nation, the smart grid is a planned nationwide network that integrates information and communication ...]]></description> 
		<pubDate>24 Jan 2012 13:49:51 EST</pubDate>
	</item>


	<item>
		<title>Dominion and Lockheed Martin Announce Grid Side Energy Efficiency Solution and Development Alliance</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162949</link>
		<description><![CDATA[Richmond, VA., January 24, 2012 - Dominion (NYSE: D) and Lockheed Martin (NYSE: LMT) announced the availability of the EDGE(SM) Grid Side Efficiency solution for utilities.EDGE is the first of several smart grid applications to be delivered through a joint marketing and development alliance between the two companies. EDGE is a modular and adaptive conservation voltage management solution enabling utilities to deploy incremental ...]]></description> 
		<pubDate>24 Jan 2012 10:56:47 EST</pubDate>
	</item>


	<item>
		<title>S&amp;C Introduces New Solutions to Improve Grid Reliability, Efficiency, and Capacity</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162944</link>
		<description><![CDATA[Chicago, January 24, 2012 - S&amp;C Electric Company, a smart grid leader shaping the future of reliable electric delivery, announces a suite of new and enhanced products for smart grids at DistribuTECH. The expanded solution sets use intelligent devices embedded throughout the grid to improve reliability, capacity, and efficiency, a priority for electric utilities.&quot;Utilities are expected to deliver ever-higher levels ...]]></description> 
		<pubDate>24 Jan 2012 10:23:41 EST</pubDate>
	</item>


	<item>
		<title>Smart Grid Implementation Rises 25 Percent in the Past Year, According to Utilities Industry Survey</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162943</link>
		<description><![CDATA[San Antonio, January 24, 2012 - The Microsoft/OSIsoft Worldwide Utility Industry Survey 2012, released at the DistribuTECH Conference &amp; Exhibition, shows a 25 percent increase over last year in the number of utilities companies that have implemented smart-grid technology. The survey also shows that 28 percent of companies surveyed are in the planning phase, but 24 percent still have not started adopting any smart-grid technology. ...]]></description> 
		<pubDate>24 Jan 2012 10:21:04 EST</pubDate>
	</item>


	<item>
		<title>Honeywell Launches Full-Scale Smart Grid Project to Reduce Strain on Electrical Networks in the UK</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162940</link>
		<description><![CDATA[Minneapolis, January 24, 2012 - Honeywell (NYSE: HON) announced a smart grid project that will help SSE plc connect up to 30 commercial and industrial buildings in the Thames Valley area west of London, and temporarily reduce electricity consumption when overall use spikes. This will help alleviate the potential for future transmission and distribution bottlenecks as the peak demand for energy grows. It will also enable building ...]]></description> 
		<pubDate>24 Jan 2012 10:02:16 EST</pubDate>
	</item>


	<item>
		<title>Honeywell Launches Full-Scale Smart Grid Project to Reduce Strain on Electrical Networks in Thames Valley</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162939</link>
		<description><![CDATA[London, January 24, 2012 - Honeywell (NYSE: HON) announced a smart grid project that will help SSE plc connect up to 30 commercial and industrial buildings in the Thames Valley area west of London, and temporarily reduce electricity consumption when overall use spikes. This will help alleviate the potential for future transmission and distribution bottlenecks as the peak demand for energy grows. It will also enable building ...]]></description> 
		<pubDate>24 Jan 2012 09:48:47 EST</pubDate>
	</item>


	<item>
		<title>IBM and VELCO to Build Next Generation Communications Network for Vermont Energy Grid</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162938</link>
		<description><![CDATA[San Antonio, TX &amp; Ruthland, VT., January 24, 2012 - At the 2012 DistribuTECH conference, IBM (NYSE: IBM) and the Vermont Electric Power Company (VELCO) announced an agreement to build an intelligent fiber optic and Carrier Ethernet communications and control network across the State of Vermont. Spanning more than 1000 miles, this advanced fiber communications network will connect transmission substations to Vermont's distribution utilities, delivering ...]]></description> 
		<pubDate>24 Jan 2012 09:45:27 EST</pubDate>
	</item>


	<item>
		<title>C3 and SAIC Expand Strategic Industry Alliance to Deliver Fully Integrated Energy Solutions for Commercial, Industrial, and Government Customers</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162937</link>
		<description><![CDATA[McLean, VA. &amp; San Mateo, CA.,  January 24, 2012 - SAIC Energy, Environment &amp; Infrastructure, LLC, a wholly-owned subsidiary of Science Applications International Corporation (SAIC) (NYSE: SAI), and C3, an energy and emissions management software provider, announced a comprehensive strategic alliance to deliver fully integrated energy solutions to commercial, industrial, and government customers in North America. Building on an alliance initially ...]]></description> 
		<pubDate>24 Jan 2012 09:39:20 EST</pubDate>
	</item>


	<item>
		<title>Powerit Solutions Now Controls an Estimated 30 Percent of California&#8217;s Automated Demand Response Capacity</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162928</link>
		<description><![CDATA[Seattle, January 23, 2012 - Powerit Solutions&#8217; Spara energy management system now controls an estimated 30 percent of California&#8217;s automated demand response (Auto-DR) capacity&#8212;the result of Powerit&#8217;s work to make OpenADR a viable option for businesses. Beyond California, the international cleantech company&#8217;s technology is managing an estimated 536 megawatts of electrical load in North America using ...]]></description> 
		<pubDate>23 Jan 2012 10:11:06 EST</pubDate>
	</item>


	<item>
		<title>Energate Broadband-Enabled Demand Response Platform Approved and Deploying for Ontario Utilities and Consumers</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162927</link>
		<description><![CDATA[Toronto, January 23, 2012 - Energate Inc., a leading, innovative provider of residential demand response (RDR) for utilities and home energy management solutions for their customers, has been contracted for deployment as part of Ontario&#8217;s enhanced and funded RDR program. The program, which is available to all of Ontario&#8217;s electric utilities, is designed to reduce demand during periods of peak usage to minimize stress ...]]></description> 
		<pubDate>23 Jan 2012 10:08:53 EST</pubDate>
	</item>


	<item>
		<title>Consumers Like Smart Grid for More Than Just Saving Money</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162917</link>
		<description><![CDATA[Atlanta, GA, January 23, 2012 - Many non-financial benefits of smart grid upgrades are as compelling as those that can save consumers money, according to second-wave findings of the SGCC Consumer Pulse Study, a national survey of U.S. energy consumers conducted for the Smart Grid Consumer Collaborative (SGCC) by Market Strategies International.The Wave II survey, a follow-up to the initial study begun in August, was conducted ...]]></description> 
		<pubDate>23 Jan 2012 09:22:35 EST</pubDate>
	</item>


	<item>
		<title>SAIC Integrates Esri Technology with Smart Grid as a Service Solution</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162906</link>
		<description><![CDATA[McLean, VA.,  January 20, 2012 &#8211; Science Applications International Corporation (SAIC) [NYSE: SAI] is working with Esri, the world&#8217;s leading provider of Geographic Information System (GIS) software, to integrate GIS technology with SAIC&#8217;s Smart Grid as a Service to deliver state-of-the-art smart grid solutions to utilities of all sizes. Esri develops GIS that function as an integral component for electric utilities across ...]]></description> 
		<pubDate>20 Jan 2012 11:23:01 EST</pubDate>
	</item>


	<item>
		<title>Calico Energy and Aclara Announce Strategic Alliance</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162884</link>
		<description><![CDATA[Seattle, WA. and St. Louis, MO., January 19, 2012 - Calico Energy Services (www.calicoenergy.com), the market leader in interoperable energy-management solutions and analytics, and Aclara&#174;, a leader in Intelligent Infrastructure technologies for utilities and part of the Utility Solutions Group of ESCO Technologies Inc. (NYSE:ESE), today announced a strategic partnership to provide an integrated set of advanced load control, analytics, and demand ...]]></description> 
		<pubDate>19 Jan 2012 16:06:08 EST</pubDate>
	</item>


	<item>
		<title>Landis+Gyr Announces Next Generation Gridstream Solution</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162877</link>
		<description><![CDATA[Atlanta, January 19, 2012 - Landis+Gyr, the world's largest smart meter solutions provider, announced the launch of their Series V next generation Gridstream&#8482; smart grid technology aimed at providing utilities with a market leading solution through an upgradeable platform capable of adapting to future applications and communication protocols &#8211; all without stranding existing assets.Landis+Gyr's Gridstream Series ...]]></description> 
		<pubDate>19 Jan 2012 13:33:26 EST</pubDate>
	</item>


	<item>
		<title>Tendril to Announce Its Cloud Platform Supports &#8220;Green Button&#8221; Data and Launch App Gallery</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162867</link>
		<description><![CDATA[Boulder, CO. &amp; Santa Clara, CA., January 19, 2012 - Tendril CEO Adrian Tuck is set to announce that the company&#8217;s cloud platform now provides native support for &#8220;Green Button&#8221; data&#8212;consumers&#8217; energy usage data provided in a simple, common, electronic format. Utilities and energy service providers can use the Tendril Connect&#8482; platform to generate Green Button data easily and securely for their consumers. Application ...]]></description> 
		<pubDate>19 Jan 2012 11:24:35 EST</pubDate>
	</item>


	<item>
		<title>Consumers Achieve 20 Percent Energy Savings Using Tendril Technology as Part of SDG&amp;E&#8217;s Biggest Energy Saver Campaign</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162866</link>
		<description><![CDATA[Boulder, CO., January 19, 2012 - The results are in from San Diego Gas &amp; Electric&#8217;s (SDG&amp;E) Biggest Energy Saver campaign in California, which utilized the Tendril Connect &#8482; cloud platform, Tendril in-home smart devices, and a social media gaming application developed by Simple Energy integrated on the Tendril platform. The winner of the Biggest Energy Saver campaign, Erica Faunce of Lakeside, Calif., achieved ...]]></description> 
		<pubDate>19 Jan 2012 11:21:05 EST</pubDate>
	</item>


	<item>
		<title>ETSI Approves Open Smart Grid Protocol (OSGP) for Grid Technologies</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162843</link>
		<description><![CDATA[Sophia Antipolis, France, January 18, 2012 - ETSI has recently published two specifications for Smart Grid that will help drive the development and deployment of open, interoperable smart grid technologies internationally. As the smart grid evolves, it will become commonplace for utilities to cooperate with grid-aware systems and devices to reduce power usage intelligently, giving commercial, industrial and municipal users reduced rates in ...]]></description> 
		<pubDate>18 Jan 2012 10:40:08 EST</pubDate>
	</item>


	<item>
		<title>Clevest Announces Partnership with In Motion Technology for Utility Field Operations Mobility</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162822</link>
		<description><![CDATA[Clevest Solutions Inc., a leading provider of software for mobile workforce automation including smart grid deployment and post-deployment operations exclusively for the utility industry, has signed a partnership agreement with In Motion Technology, a provider of mobile networking technologies that connect and manage equipment, information and people in the field.The agreement will allow the two ...]]></description> 
		<pubDate>17 Jan 2012 16:16:50 EST</pubDate>
	</item>


	<item>
		<title>Itron and Cisco Launch Next-Generation Smart Grid Platform</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162821</link>
		<description><![CDATA[Liberty Lake, WA., January 17, 2012 - Itron, Inc. (NASDAQ: ITRI) announced that, in partnership with Cisco, it has brought to market their combined next-generation smart grid platform, delivering on the companies&#8217; vision to create a secure, scalable and multi-service IPv6-based communications architecture. This next-generation platform will help utilities accelerate adoption and simplify deployment of smart grid solutions, reduce ...]]></description> 
		<pubDate>17 Jan 2012 16:13:45 EST</pubDate>
	</item>


	<item>
		<title>New GridMaven Software Tool Gives Utilities Omniscient View of Smart Grid Communications</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162814</link>
		<description><![CDATA[Sunnyvale, CA., January 17, 2012 - GridMaven Utility Solutions, a division of SK Telecom Americas (SKTA), announced the availability of GridMaven Network Manager&#8482;, an entirely new approach to optimizing utility smart grid communication networks. GridMaven Network Manager&#8482; (GNM) is a powerful software product that sits atop utility communication networks, allowing operators to manage them as a system and ensuring real-time ...]]></description> 
		<pubDate>17 Jan 2012 10:56:35 EST</pubDate>
	</item>


	<item>
		<title>Arista Power Selected to Develop Intelligent Micro-Grid for U.S. Army</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162811</link>
		<description><![CDATA[Rochester, N.Y., January 17, 2012 - Arista Power, Inc. (&quot;Arista Power&quot; or the &quot;Company&quot;) (OTCBB: ASPWD), a manufacturer, designer and integrator of renewable energy generation, management and distribution systems, announced that it has been awarded a $922,000 U.S. Army contract to be the prime contractor to complete Phase One activities for the development of a new Intelligent Micro-Grid. The Intelligent Micro-Grid ...]]></description> 
		<pubDate>17 Jan 2012 10:46:02 EST</pubDate>
	</item>



</channel>
</rss>
